For assistance please contact us at enquire@ikatindia.com or +91 8886 000 562
Dress/Kurta/Top
DESCRIPTION XS S M L
INCHES CMS INCHES CMS INCHES CMS INCHES CMS
Bust - Sleeveless Garment 35 89 38 96.5 41 104.2 44 111.7
Bust - Sleeve Garment 37 94 40 101.6 43 109.2 46 116.8
Shoulder 15 38 15.5 39.5 16 40.6 16.5 42
Elbow Sleeves Length 12 30.5 12 30.5 14 35.5 14 35.5
3/4 Sleeves Length 17 43.2 17 43.2 19 48.3 19 48.3
Full Sleeves Length 24 61 24 61 25.5 65 25.5 64.8
Top Length 28 - 30 71.2 - 76.2 30 - 32 76.2 - 81.3 32 - 35.5 81.3 - 90.2 35.5 90.2
Tunic Length 30 - 32 76.2 - 81.3 30 - 32.5 76.2 - 82.5 32.5 - 35 81.3 - 90.2 32.5 - 35 81.3 - 90.2
Kurta Length 45 114.3 45 114.3 48 112 48 112
Short Dress Length 42 106.7 42 106.7 44 111.7 44 111.7
Full Dress Length 44 - 45 112 - 114 44 - 45 112 - 114 47 - 48 119 - 123 47 - 48 119 - 123
BOTTOMS
DESCRIPTION XS S M L
INCHES CMS INCHES CMS INCHES CMS INCHES CMS
Waist - - 36 91.44 40 101.6 42 106.68
Pant Length - - 33 - 35 83 - 88.9 34.5 - 36.5 87.7 - 92.7 36 - 38 91.4 - 96.5