Grey Leaf & Bud Top
IKAT | HANDCRAFTED | COTTON | AZO-FREE DYES | VERSATILE | EVERYDAY-WEAR
This grey leaf & bud top is a textile rhapsody of multiple motifs and patterns woven together into one single textile. The top comes with kind buttons on the front. With roomy pocket, this kurta is perfect for day wear. Pair it with bottoms and scarf for a perfect look.
WASH & CARE:
All the products created by Translate are handwoven and handcrafted. Hence, subtle variations in color, texture, and finish are the signature of the human hand.
- Wash separately in Coldwater
- Machine wash on gentle cycle
- Hang dry in shade
- Low heat iron
- Don't use bleach
General Caution
- Never wash whites with colored clothes.
- Please don’t dry colored clothes under direct sun
- Don’t use harsh detergents. Mild liquid detergents are advisable.
- Red's may require being washed separately the first few washes.
Dress/Kurta/Top | ||||||||
DESCRIPTION | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | |
Bust - Sleeveless Garment | 35 | 89 | 38 | 96.5 | 41 | 104.2 | 44 | 111.7 |
Bust - Sleeve Garment | 37 | 94 | 40 | 101.6 | 43 | 109.2 | 46 | 116.8 |
Shoulder | 15 | 38 | 15.5 | 39.5 | 16 | 40.6 | 16.5 | 42 |
Elbow Sleeves Length | 12 | 30.5 | 12 | 30.5 | 14 | 35.5 | 14 | 35.5 |
3/4 Sleeves Length | 17 | 43.2 | 17 | 43.2 | 19 | 48.3 | 19 | 48.3 |
Full Sleeves Length | 24 | 61 | 24 | 61 | 25.5 | 65 | 25.5 | 64.8 |
Top Length | 28 - 30 | 71.2 - 76.2 | 30 - 32 | 76.2 - 81.3 | 32 - 35.5 | 81.3 - 90.2 | 35.5 | 90.2 |
Tunic Length | 30 - 32 | 76.2 - 81.3 | 30 - 32.5 | 76.2 - 82.5 | 32.5 - 35 | 81.3 - 90.2 | 32.5 - 35 | 81.3 - 90.2 |
Kurta Length | 45 | 114.3 | 45 | 114.3 | 48 | 112 | 48 | 112 |
Short Dress Length | 42 | 106.7 | 42 | 106.7 | 44 | 111.7 | 44 | 111.7 |
Full Dress Length | 44 - 45 | 112 - 114 | 44 - 45 | 112 - 114 | 47 - 48 | 119 - 123 | 47 - 48 | 119 - 123 |
BOTTOMS | ||||||||
DESCRIPTION | XS | S | M | L | ||||
INCHES | CMS | INCHES | CMS | INCHES | CMS | INCHES | CMS | |
Waist | - | - | 36 | 91.44 | 40 | 101.6 | 42 | 106.68 |
Pant Length | - | - | 33 - 35 | 83 - 88.9 | 34.5 - 36.5 | 87.7 - 92.7 | 36 - 38 | 91.4 - 96.5 |
-
All our products are 100% Authentic and Genuine, using the most premium ikat fabrics, stitched to perfection.
-
We Ship using only the most premium carriers like Bluedart, FedEx & Delhivery for domestic. And Aramex or DHL for International shipments. We take pride in making sure the packages reach you in perfectly sound condition.
-
We offer FREE SHIPPING on all prepaid orders anywhere in India.
-
Cash on Delivery is available for more than 15,000 pin codes across India. You can avail COD facilities for a minimum charge, which will be mentioned to you during checkout.
Delivery methods, times and cost
Shipping Destination |
Shipping Service |
Dispatch times |
Cost |
Within India |
Domestic shipping companies. |
5-7 business days |
For all domestic orders, shipping charge of Rs. 100/- is applied. |
International |
DHL |
6-8 business days |
A single flat rate of Rs.1500/- is applied for all international orders. |